Octopus (tx3.travian.us)
Name: | Octopus | ||||||||||||||||||
Rank: | 198 (12 fallen) | ||||||||||||||||||
Alliance: | ADHD-TR | ||||||||||||||||||
Villages: | 13 | ||||||||||||||||||
Settled villages: | 11 | ||||||||||||||||||
Conquered villages: | 3 | ||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||
Population: | 8,526 (+34) | ||||||||||||||||||
Registered since: | 10-14-14 | ||||||||||||||||||
Playtime: | 78 Days | ||||||||||||||||||
Village history: | Show log (Entries: 15) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (18 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 100|41 ) | Octopus 01 | 893 | (+3) | (settled) | Sun 10-19-14 |
( 101|40 ) | Octopus 02 | 851 | (+2) | (settled) | Fri 10-24-14 |
( 100|42 ) | Octopus 03 | 803 | (settled) | Sun 11-02-14 | |
( 102|49 ) | Octopus 06 | 792 | (+4) | (settled) | Tue 10-28-14 |
( 101|42 ) | Octopus 04 | 773 | (+2) | (settled) | Fri 11-07-14 |
( 106|52 ) | Octopus 07 | 711 | (+2) | (settled) | Sat 11-15-14 |
( 102|40 ) | Octopus 05 | 710 | (+2) | (settled) | Tue 11-11-14 |
( 100|40 ) | Octopus 00 | 619 | (+2) | (settled) | Wed 11-19-14 |
( 94|46 ) | Octopus A 00 | 542 | (+2) | (G.v. Natars) | Fri 12-05-14 |
( 95|45 ) | Octopus A 01 | 531 | (+4) | (G.v. Natars) | Sat 12-06-14 |
( 99|41 ) | Octopus 08 | 523 | (+3) | (settled) | Sun 11-23-14 |
( 103|38 ) | Octopus 09 | 394 | (+4) | (G.v. Natars) | Sat 12-13-14 |
( 98|42 ) | Octopus A 02 | 384 | (+4) | (settled) | Sun 11-30-14 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 53|8 ) | Octopus 00 | 762 | (c.t. ToRnik) | Fri 11-21-14 |