Crixus (tx3.travian.us)
Name: | Crixus | ||||||||||||||||||
Rank: | 189 (2 fallen) | ||||||||||||||||||
Alliance: | NNOF~ | ||||||||||||||||||
Villages: | 16 | ||||||||||||||||||
Settled villages: | 21 | ||||||||||||||||||
Lost villages: | 5 | ||||||||||||||||||
Population: | 11,753 (0) | ||||||||||||||||||
Registered since: | 11-16-11 | ||||||||||||||||||
Playtime: | 117 Days | ||||||||||||||||||
Village history: | Show log (Entries: 26) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (25 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -14|2 ) | 42 | 940 | (settled) | Sat 02-04-12 | |
( -155|184 ) | 0.1 | 918 | (settled) | Sun 11-20-11 | |
( -60|21 ) | 1.0 | 904 | (settled) | Wed 11-16-11 | |
( -158|184 ) | 0.0 | 898 | (settled) | Fri 12-02-11 | |
( -157|184 ) | 0.3 | 807 | (settled) | Mon 12-05-11 | |
( -156|184 ) | 0.2 | 715 | (settled) | Tue 12-06-11 | |
( -159|184 ) | 0.9 | 704 | (settled) | Sun 12-18-11 | |
( -158|185 ) | 0.8 | 693 | (settled) | Sat 12-17-11 | |
( -157|185 ) | 0.6 | 689 | (settled) | Fri 12-09-11 | |
( -159|185 ) | 0.7 | 674 | (settled) | Thu 12-22-11 | |
( -155|185 ) | 0.4 | 672 | (settled) | Tue 12-27-11 | |
( -156|185 ) | 0.5 | 668 | (settled) | Sun 12-25-11 | |
( -59|21 ) | 1.3 | 666 | (settled) | Mon 01-09-12 | |
( -61|21 ) | 1.1 | 636 | (settled) | Fri 01-13-12 | |
( -60|22 ) | 1.2 | 613 | (settled) | Sat 12-31-11 | |
( -60|20 ) | 1.4 | 556 | (settled) | Thu 01-19-12 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -59|23 ) | 1.5 | 11 | (destroyed) | Fri 02-03-12 | |
( -58|22 ) | 1.4 | 17 | (destroyed) | Fri 02-03-12 | |
( -12|4 ) | 24 | 931 | (c.t. The III Bears) | Wed 02-15-12 |