faisal (tx3.travian.us)
Name: | faisal | ||||||||||||||||||||||||||
Rank: | 535 (4 fallen) | ||||||||||||||||||||||||||
Alliance: | Lulz | ||||||||||||||||||||||||||
Villages: | 9 | ||||||||||||||||||||||||||
Settled villages: | 16 | ||||||||||||||||||||||||||
Conquered villages: | 4 | ||||||||||||||||||||||||||
Lost villages: | 11 | ||||||||||||||||||||||||||
Population: | 3,126 (0) | ||||||||||||||||||||||||||
Registered since: | 05-06-13 | ||||||||||||||||||||||||||
Playtime: | 120 Days | ||||||||||||||||||||||||||
Village history: | Show log (Entries: 31) | ||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (36 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 50|10 ) | F8 | 553 | (settled) | Mon 06-03-13 | |
( 49|9 ) | F2 | 546 | (settled) | Sun 05-12-13 | |
( 51|8 ) | F9 | 512 | (settled) | Fri 06-07-13 | |
( 50|7 ) | G2 | 455 | (settled) | Mon 06-17-13 | |
( 48|8 ) | G3 | 431 | (settled) | Fri 06-28-13 | |
( 49|7 ) | G5 | 224 | (settled) | Tue 07-16-13 | |
( 53|-7 ) | F1 | 215 | (settled) | Mon 07-22-13 | |
( 53|9 ) | G7 | 100 | (settled) | Sun 08-04-13 | |
( 54|-6 ) | G8 | 90 | (settled) | Mon 08-05-13 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -3|-10 ) | My baby | 8 | (destroyed) | Sun 05-12-13 | |
( 30|19 ) | F1 | 765 | (c.t. He - Man) | Mon 07-08-13 | |
( 52|-6 ) | F1 | 839 | (c.t. Pepense) | Thu 07-25-13 | |
( 35|21 ) | G6 | 614 | (c.t. Putin Dawgs) | Sun 08-11-13 | |
( 34|22 ) | G4 | 822 | (c.t. DarkAres) | Sun 08-11-13 | |
( 50|8 ) | G1 | 546 | (c.t. WildThang) | Mon 08-12-13 | |
( 51|10 ) | F7 | - | (c.t. DarkAres) | Wed 08-14-13 | |
( 53|10 ) | F5 | - | (c.t. WildThang) | Wed 08-14-13 | |
( 51|9 ) | F6 | - | (c.t. WildThang) | Wed 08-14-13 | |
( 50|9 ) | F3 | 653 | (c.t. WildThang) | Sat 08-17-13 | |
( 48|9 ) | F4 | 697 | (c.t. DarkAres) | Sun 08-18-13 |