Artemis (x2.travian.com)
Name: | Artemis | ||||||||||||||||||||||||||
Rank: | 852 (23 raised) | ||||||||||||||||||||||||||
Alliance: | [PKs] | ||||||||||||||||||||||||||
Villages: | 15 | ||||||||||||||||||||||||||
Settled villages: | 17 | ||||||||||||||||||||||||||
Conquered villages: | 1 | ||||||||||||||||||||||||||
Lost villages: | 3 | ||||||||||||||||||||||||||
Population: | 12,426 (+473) | ||||||||||||||||||||||||||
Registered since: | 17/07/10 | ||||||||||||||||||||||||||
Playtime: | 199 Days | ||||||||||||||||||||||||||
Village history: | Show log (Entries: 21) | ||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (87 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 61|95 ) | SUN 1 | 1169 | (settled) | Thu 05/08/10 | |
( 66|101 ) | SUN 3 | 1069 | (+4) | (settled) | Fri 03/09/10 |
( 67|99 ) | SUN 6 | 970 | (settled) | Tue 28/09/10 | |
( 67|100 ) | SUN 4 | 892 | (+15) | (settled) | Thu 09/09/10 |
( 62|96 ) | SUN 5 | 858 | (+19) | (settled) | Sat 18/09/10 |
( 65|101 ) | SUN 9 | 858 | (+17) | (settled) | Thu 28/10/10 |
( 62|95 ) | SUN 8 | 854 | (+14) | (settled) | Sun 24/10/10 |
( 68|99 ) | SUN ☼ 10 | 833 | (+29) | (settled) | Mon 08/11/10 |
( 68|97 ) | SUN ☼ 12 | 829 | (+40) | (settled) | Sat 04/12/10 |
( 67|98 ) | SUN 7 | 812 | (+18) | (settled) | Sat 16/10/10 |
( 68|98 ) | SUN ☼ 13 | 807 | (+31) | (settled) | Wed 15/12/10 |
( 68|101 ) | SUN ☼ 11 | 795 | (+20) | (settled) | Tue 23/11/10 |
( 68|96 ) | SUN ☼ 14 | 741 | (+36) | (settled) | Sat 25/12/10 |
( 69|96 ) | SUN ☼ 15 | 472 | (+112) | (settled) | Sat 15/01/11 |
( 68|100 ) | SUN ☼ 16 | 467 | (+118) | (settled) | Sat 15/01/11 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 64|99 ) | SFH | 0 | (c.t. Vis Maior) | Fri 29/10/10 | |
( 63|101 ) | SUNNY CITY | 0 | (c.t. Vis Maior) | Fri 29/10/10 | |
( 63|97 ) | SUN 2 | 801 | (c.t. Durapix) | Tue 18/01/11 |