Galdor Tiwele (ts8.travian.com.tr)
Name: | ![]() | ||||||||||||||||||||||||||||||
Rank: | ![]() | ||||||||||||||||||||||||||||||
Alliance: | ![]() | ||||||||||||||||||||||||||||||
Villages: | ![]() | ||||||||||||||||||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||||||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||||||||||||||||||
Population: | ![]() | ||||||||||||||||||||||||||||||
Registered since: | ![]() | ||||||||||||||||||||||||||||||
Playtime: | ![]() | ||||||||||||||||||||||||||||||
Village history: | ![]() | ||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -252|153 ) | 3.Victory | 686 | (+4) | (settled) | Fri 20/03/15 |
( -251|153 ) | 4.Kartaca | 443 | (settled) | Thu 09/04/15 | |
( -64|82 ) | 5. Athena | 374 | (+10) | (settled) | Sat 25/04/15 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -70|96 ) | 1.This Navy | 736 | (c.t. ![]() | Fri 17/04/15 | |
( -70|95 ) | 2.Camel | 751 | (c.t. ![]() | Tue 12/05/15 |