Natars (ts20.x2.europe.travian.com)
Name: | Natars | ||||||
Rank: | 1 (no change) | ||||||
Villages: | 182 (-15) | ||||||
Settled villages: | 220 | ||||||
Conquered villages: | 579 | ||||||
Lost villages: | 617 | ||||||
Population: | 50,428 (+788) | ||||||
Registered since: | 08/10/23 | ||||||
Playtime: | 98 Days | ||||||
Village history: | Show log (Entries: 1416) | ||||||
Alliance history: |
| ||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||
| |||||||
| |||||||
Other worlds: | There are players with the same name on other worlds: > Show list (100 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at | ||||
( 50|50 ) | USS-Voyager | 1248 | (+204) | (settled) | Sun 08/10/23 | ||||
( -50|-50 ) | League of Legends | 1172 | (+225) | (settled) | Sun 08/10/23 | ||||
( 9|36 ) | 23 Chiefed | 1090 | (G.v. Kim Dzong Un 1) | Sun 15/10/23 | |||||
( 31|15 ) | 10 Chiefed | 1081 | (settled) | Sun 08/10/23 | |||||
( 50|-50 ) | We are one!!!! | 1068 | (+283) | (settled) | Sun 08/10/23 | ||||
( 43|56 ) | 13 Chiefed | 1054 | (settled) | Sun 08/10/23 | |||||
( -76|6 ) | 12 Tadoran | 1049 | (+39) | (G.v. Timsah_54) | Fri 13/10/23 | ||||
( 0|-50 ) | Баба Вида ⛔⛔⛔ | 1042 | (+248) | (settled) | Sun 08/10/23 | ||||
( 43|-63 ) | Cristante | 1034 | (+9) | (settled) | Sun 08/10/23 | ||||
( -50|50 ) | TA CTOP1 | 1027 | (+191) | (settled) | Sun 08/10/23 | ||||
( -52|42 ) | Stone 2 | 1025 | (+4) | (settled) | Sun 08/10/23 | ||||
( -32|86 ) | 007 | 1019 | (+8) | (settled) | Sun 08/10/23 | ||||
( -44|82 ) | 017 | 992 | (+48) | (G.v. Supqt) | Sat 14/10/23 | ||||
( 27|64 ) | 35 Chiefed | 991 | (+9) | (G.v. Masucre) | Fri 13/10/23 | ||||
( 29|42 ) | 06 | 985 | (settled) | Sun 08/10/23 | |||||
( 70|43 ) | Göktürk 9 | 983 | (+15) | (settled) | Sun 08/10/23 | ||||
( -60|12 ) | 06. Tamagotchi | 976 | (settled) | Sun 08/10/23 | |||||
( -45|26 ) | 07Siauliai | 970 | (G.v. tehenesz1997) | Fri 13/10/23 | |||||
( -23|-49 ) | 19 Golgathar | 968 | (+26) | (settled) | Sun 08/10/23 | ||||
( -46|19 ) | 97 Tacticien- | 963 | (+2) | (settled) | Sun 08/10/23 | ||||
( 67|41 ) | Gök 3 | 950 | (+15) | (G.v. america5) | Sat 14/10/23 | ||||
( 45|-12 ) | LE MANS | 949 | (settled) | Sun 08/10/23 | |||||
( -44|-17 ) | 019 | 945 | (+36) | (settled) | Sun 08/10/23 | ||||
( 14|-65 ) | Entre Ríos | 942 | (+6) | (settled) | Sun 08/10/23 | ||||
( 33|66 ) | 36 Chiefed | 937 | (+15) | (G.v. pakkin) | Fri 13/10/23 | ||||
( -37|-75 ) | Pirate Village 16 | 935 | (+6) | (settled) | Sun 08/10/23 | ||||
( 23|-65 ) | 600 | 927 | (+8) | (settled) | Sun 08/10/23 | ||||
( 32|-80 ) | 08 Reefton | 924 | (+12) | (settled) | Sun 08/10/23 | ||||
( 57|-13 ) | Rencas 9 | 921 | (+2) | (G.v. Luna) | Fri 13/10/23 | ||||
( 38|-51 ) | [24] | 918 | (+36) | (settled) | Sun 08/10/23 | ||||
( -83|-23 ) | 008 | 916 | (+4) | (settled) | Sun 08/10/23 | ||||
( -84|-24 ) | 009 | 909 | (+6) | (settled) | Sun 08/10/23 | ||||
( 41|-54 ) | SPLIT | 907 | (+14) | (settled) | Sun 08/10/23 | ||||
( -66|-11 ) | 33 Tamoloss | 901 | (+58) | (settled) | Sun 08/10/23 | ||||
( -26|27 ) | 94 TArienvuGPT-0 | 901 | (+2) | (settled) | Sun 08/10/23 | ||||
( 26|62 ) | 05 VIVERE | 899 | (settled) | Sun 08/10/23 | |||||
( 0|0 ) | Natars | 896 | (+24) | (settled) | Sun 08/10/23 | ||||
( -86|-52 ) | 23. Lebron James | 891 | (+24) | (G.v. brollyc21) | Thu 12/10/23 | ||||
( -19|-92 ) | 8. Sexy zoo⛔ | 889 | (settled) | Sun 08/10/23 | |||||
( 2|-38 ) | 25 | 886 | (+29) | (G.v. asd10) | Tue 10/10/23 | ||||
( -26|-38 ) | 12. Nuki | 886 | (+17) | (settled) | Sun 08/10/23 | ||||
( -19|25 ) | 20. Vera | 884 | (settled) | Sun 08/10/23 | |||||
( -32|11 ) | 33 | 870 | (+2) | (settled) | Sun 08/10/23 | ||||
( 32|20 ) | B04 Beröffenteni | 863 | (-22) | (settled) | Sun 08/10/23 | ||||
( 59|-56 ) | Power Metal | 860 | (+90) | (G.v. TIMARLI SİPAHİ) | Thu 12/10/23 | ||||
( -20|36 ) | Cendrillon | 858 | (settled) | Sun 08/10/23 | |||||
( 26|65 ) | 38 Chiefed | 857 | (+27) | (settled) | Sun 08/10/23 | ||||
( 83|-2 ) | CONQUERED | 855 | (+16) | (settled) | Sun 08/10/23 | ||||
( 22|-46 ) | peace | 852 | (+5) | (settled) | Sun 08/10/23 | ||||
( 24|-90 ) | dcuc | 848 | (+16) | (G.v. GPTDQ) | Sat 14/10/23 | ||||
( -22|-75 ) | DruiD-7.1 | 848 | (+3) | (settled) | Sun 08/10/23 | ||||
( 90|0 ) | yalova 2 | 843 | (settled) | Sun 08/10/23 | |||||
( -39|-32 ) | 12 Resnonverba PFD | 841 | (G.v. Boniek00) | Sat 14/10/23 | |||||
( 64|-63 ) | TicTacStrawberry | 838 | (settled) | Sun 08/10/23 | |||||
( -17|82 ) | L10 | 828 | (settled) | Sun 08/10/23 | |||||
( -39|50 ) | 16 l'heure du goût | 826 | (settled) | Sun 08/10/23 | |||||
( -78|-30 ) | New village | 822 | (G.v. IV4N) | Sat 14/10/23 | |||||
( 67|-44 ) | Seandar | 821 | (-23) | (settled) | Sun 08/10/23 | ||||
( 41|-29 ) | 27 | 817 | (+29) | (settled) | Sun 08/10/23 | ||||
( 14|42 ) | C01 | 813 | (settled) | Sun 08/10/23 | |||||
( -158|-160 ) | Chiefed!! | 812 | (G.v. BONE BROTH) | Mon 09/10/23 | |||||
( 12|90 ) | Galantis | 811 | (-1) | (settled) | Sun 08/10/23 | ||||
( 22|-35 ) | 9 | 803 | (settled) | Sun 08/10/23 | |||||
( 40|8 ) | 12. | 803 | (+28) | (settled) | Sun 08/10/23 | ||||
( -12|34 ) | T1 | 797 | (settled) | Sun 08/10/23 | |||||
( 11|-76 ) | N 2.0 | 796 | (settled) | Sun 08/10/23 | |||||
( 20|-39 ) | 12 | 792 | (settled) | Sun 08/10/23 | |||||
( -93|20 ) | Birtava 6 | 791 | (+2) | (G.v. asabasapasasasa) | Thu 12/10/23 | ||||
( -19|-39 ) | CONQUERED-2 | 791 | (+22) | (settled) | Sun 08/10/23 | ||||
( 8|-80 ) | Rosita | 787 | (+14) | (G.v. TeRaM) | Mon 09/10/23 | ||||
( 13|46 ) | T12 Kőkeszi | 784 | (settled) | Sun 08/10/23 | |||||
( -32|-66 ) | 11 | 781 | (-3) | (settled) | Sun 08/10/23 | ||||
( 33|17 ) | 23 - Vikings | 779 | (settled) | Sun 08/10/23 | |||||
( 70|59 ) | 018 Letti # | 779 | (settled) | Sun 08/10/23 | |||||
( -27|16 ) | 13. SmOkEa | 777 | (settled) | Sun 08/10/23 | |||||
( 63|-21 ) | Rencas 6 | 776 | (settled) | Sun 08/10/23 | |||||
( 68|8 ) | HM05-1 | 775 | (settled) | Sun 08/10/23 | |||||
( 32|-92 ) | 15$ | 769 | (settled) | Sun 08/10/23 | |||||
( -23|-53 ) | 9 | 768 | (-3) | (settled) | Sun 08/10/23 | ||||
( -51|-61 ) | EQ 006 | 768 | (G.v. mrBoo) | Mon 09/10/23 | |||||
( 19|-42 ) | 7 | 764 | (settled) | Sun 08/10/23 | |||||
( -96|27 ) | TAekwondo | 760 | (+3) | (G.v. tavus) | Thu 12/10/23 | ||||
( -46|-82 ) | 12-Nadie Village | 760 | (+4) | (G.v. telemaco) | Wed 11/10/23 | ||||
( -11|80 ) | 03 | 759 | (settled) | Sun 08/10/23 | |||||
( -94|17 ) | THE END | 758 | (settled) | Sun 08/10/23 | |||||
( -40|-1 ) | Rebel Yell | 758 | (settled) | Sun 08/10/23 | |||||
( 31|-93 ) | ММ007* | 758 | (G.v. EnricoPerez) | Mon 09/10/23 | |||||
( 63|48 ) | Filiokus | 755 | (G.v. america7) | Sat 14/10/23 | |||||
( -12|-45 ) | CONQUERED-3 | 753 | (+23) | (settled) | Sun 08/10/23 | ||||
( 58|9 ) | Divisionary | 753 | (settled) | Sun 08/10/23 | |||||
( 28|14 ) | 27 - Saracens | 751 | (+5) | (G.v. DelmonMental) | Fri 13/10/23 | ||||
( 93|-8 ) | 5 | 750 | (+3) | (settled) | Sun 08/10/23 | ||||
( -76|28 ) | 36 | 749 | (+4) | (settled) | Sun 08/10/23 | ||||
( -82|0 ) | ⛔⛔?⛔? STOP. RAID ⛔?⛔ | 748 | (+77) | (G.v. kamikadzius) | Mon 09/10/23 | ||||
( 14|-73 ) | N 2.1 | 744 | (settled) | Sun 08/10/23 | |||||
( 68|18 ) | 05. | 743 | (G.v. Fayez) | Wed 11/10/23 | |||||
( 5|-4 ) | tent | 737 | (settled) | Sun 08/10/23 | |||||
( 38|-40 ) | 10 Black | 734 | (+58) | (settled) | Sun 08/10/23 | ||||
( 57|-24 ) | Rencas 7 | 734 | (settled) | Sun 08/10/23 | |||||
( -20|98 ) | The Cure | 733 | (G.v. Droptest) | Wed 11/10/23 | |||||
( 7|44 ) | C03 | 730 | (+10) | (G.v. Esolo) | Tue 10/10/23 | ||||
... All (267) |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 112|-200 ) | Natars 112|-200 | 142 | (c.t. Itslotd) | Mon 09/10/23 | |
( -36|25 ) | Natars -36|25 | 389 | (c.t. Tata Yoyo) | Tue 10/10/23 | |
( 32|-19 ) | Natars 32|-19 | 370 | (c.t. Kej) | Tue 10/10/23 | |
( 36|84 ) | Natars 36|84 | 56 | (destroyed) | Wed 11/10/23 | |
( 32|82 ) | Natars 32|82 | 32 | (destroyed) | Wed 11/10/23 | |
( 6|-30 ) | Natars 6|-30 | 338 | (c.t. Kej) | Thu 12/10/23 | |
( 5|-67 ) | Natars 5|-67 | 249 | (c.t. Tictoc) | Thu 12/10/23 | |
( -58|-30 ) | Natars -58|-30 | 241 | (c.t. BP1000) | Fri 13/10/23 | |
( 74|18 ) | Natars 74|18 | 299 | (c.t. Spartacus) | Fri 13/10/23 | |
( -61|0 ) | Natars -61|0 | 438 | (c.t. TAupeLess) | Fri 13/10/23 | |
( 11|56 ) | Natars 11|56 | 250 | (c.t. malosinus) | Fri 13/10/23 | |
( -37|1 ) | Natars -37|1 | 358 | (c.t. TAz) | Sat 14/10/23 | |
( 5|-65 ) | Natars 5|-65 | 606 | (c.t. Nunz) | Sat 14/10/23 | |
( 81|59 ) | Natars 81|59 | 135 | (c.t. Kazan) | Sun 15/10/23 | |
( 35|16 ) | Natars 35|16 | 227 | (c.t. Prodisma111) | Sun 15/10/23 | |
( 12|-31 ) | Natars 12|-31 | 272 | (c.t. Mahboul) | Sun 15/10/23 | |
( -60|-52 ) | Natars -60|-52 | 290 | (c.t. The guvner) | Sun 15/10/23 |