Natars (ts7.x1.europe.travian.com)
Name: | Natars | ||||||
Rank: | 1 (no change) | ||||||
Villages: | 199 (-16) | ||||||
Settled villages: | 379 | ||||||
Conquered villages: | 1772 | ||||||
Lost villages: | 1952 | ||||||
Population: | 92,866 (-2,947) | ||||||
Registered since: | 16/11/23 | ||||||
Playtime: | 202 Days | ||||||
Village history: | Show log (Entries: 4103) | ||||||
Alliance history: |
| ||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||
| |||||||
| |||||||
Other worlds: | There are players with the same name on other worlds: > Show list (100 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at | ||||
( -50|0 ) | Starvation | 1324 | (+91) | (settled) | Thu 16/11/23 | ||||
( -50|-50 ) | Cheesecake | 1312 | (+95) | (settled) | Thu 16/11/23 | ||||
( 0|-50 ) | De Kaasbaas | 1162 | (+104) | (settled) | Thu 16/11/23 | ||||
( -16|71 ) | Hagal | 1143 | (+4) | (settled) | Thu 16/11/23 | ||||
( -60|-49 ) | C04 BP | 1107 | (+68) | (settled) | Thu 16/11/23 | ||||
( -70|-55 ) | E02 | 1103 | (+93) | (settled) | Thu 16/11/23 | ||||
( -71|-66 ) | E01 | 1101 | (+83) | (settled) | Thu 16/11/23 | ||||
( -49|-2 ) | A05 | 1062 | (+109) | (settled) | Thu 16/11/23 | ||||
( -53|-67 ) | D05 | 1051 | (+71) | (settled) | Thu 16/11/23 | ||||
( -73|42 ) | 06 Jade | 1044 | (settled) | Thu 16/11/23 | |||||
( -77|-54 ) | E04 | 1043 | (+105) | (settled) | Thu 16/11/23 | ||||
( -57|-21 ) | A02 | 1041 | (+70) | (settled) | Thu 16/11/23 | ||||
( -39|-44 ) | D03 | 1033 | (+61) | (settled) | Thu 16/11/23 | ||||
( 2|75 ) | Dödland | 1032 | (+14) | (settled) | Thu 16/11/23 | ||||
( -15|29 ) | Jánošovce | 1030 | (settled) | Thu 16/11/23 | |||||
( 94|51 ) | Stopity | 1029 | (+15) | (settled) | Thu 16/11/23 | ||||
( -79|-31 ) | Natar De Goede I | 1022 | (settled) | Thu 16/11/23 | |||||
( -84|-30 ) | Natar De Goede III | 1020 | (settled) | Thu 16/11/23 | |||||
( -62|-47 ) | WW De Goede I | 1017 | (+3) | (settled) | Thu 16/11/23 | ||||
( -80|-27 ) | Natar De Goede II | 1016 | (settled) | Thu 16/11/23 | |||||
( -60|-52 ) | C03 | 1015 | (+49) | (settled) | Thu 16/11/23 | ||||
( -55|48 ) | Sat WW support | 1014 | (+3) | (settled) | Thu 16/11/23 | ||||
( -38|-61 ) | 16 Oxford | 1010 | (settled) | Thu 16/11/23 | |||||
( -64|-11 ) | WW De Goede II | 1009 | (+5) | (settled) | Thu 16/11/23 | ||||
( -102|-55 ) | L36 | 1005 | (+35) | (settled) | Thu 16/11/23 | ||||
( -84|-38 ) | Natar De Goede V | 1000 | (settled) | Thu 16/11/23 | |||||
( 59|-8 ) | JOKER22 | 999 | (settled) | Thu 16/11/23 | |||||
( -84|-35 ) | Natar De Goede IV | 996 | (settled) | Thu 16/11/23 | |||||
( -85|-37 ) | Natar De Goede VI | 996 | (settled) | Thu 16/11/23 | |||||
( -44|-63 ) | D04 | 991 | (+35) | (settled) | Thu 16/11/23 | ||||
( -54|-46 ) | W2 - Dinzzy ツ | 988 | (+17) | (settled) | Thu 16/11/23 | ||||
( -56|-51 ) | 999W*** | 988 | (settled) | Thu 16/11/23 | |||||
( -73|-29 ) | Natar De Goede IX | 985 | (+5) | (settled) | Thu 16/11/23 | ||||
( -75|-52 ) | E05 | 980 | (+129) | (settled) | Thu 16/11/23 | ||||
( -77|-26 ) | Natar De Goede VII | 977 | (settled) | Thu 16/11/23 | |||||
( 0|0 ) | Natars | 974 | (+44) | (settled) | Thu 16/11/23 | ||||
( -40|44 ) | Hlavní tábor | 972 | (settled) | Thu 16/11/23 | |||||
( 60|13 ) | Ezekiel | 964 | (+3) | (settled) | Thu 16/11/23 | ||||
( -73|-33 ) | Spar2.4 | 963 | (+12) | (settled) | Thu 16/11/23 | ||||
( -50|-63 ) | 26. Rosa | 961 | (+48) | (settled) | Thu 16/11/23 | ||||
( -48|-26 ) | B5 Air support | 958 | (+36) | (settled) | Thu 16/11/23 | ||||
( 60|-26 ) | JOKER21 | 955 | (settled) | Thu 16/11/23 | |||||
( -81|-22 ) | Natar De Goede X | 952 | (+8) | (settled) | Thu 16/11/23 | ||||
( -40|-28 ) | B7 Parachute landing | 951 | (+43) | (settled) | Thu 16/11/23 | ||||
( 23|51 ) | Soldes de printemps | 945 | (settled) | Thu 16/11/23 | |||||
( -50|-65 ) | Nal Hutta | 944 | (settled) | Thu 16/11/23 | |||||
( -83|-36 ) | Natar De Goede VIII | 938 | (+10) | (settled) | Thu 16/11/23 | ||||
( 96|47 ) | ICE | 937 | (settled) | Thu 16/11/23 | |||||
( -25|-43 ) | 18 Herensingel | 937 | (+50) | (settled) | Thu 16/11/23 | ||||
( -86|-61 ) | 30. Rosa | 932 | (+3) | (settled) | Thu 16/11/23 | ||||
( 39|54 ) | Dernière demarque | 930 | (settled) | Thu 16/11/23 | |||||
( 59|26 ) | Michonne | 930 | (+7) | (settled) | Thu 16/11/23 | ||||
( 12|57 ) | Yorgos District | 927 | (settled) | Thu 16/11/23 | |||||
( 49|36 ) | 18 | 923 | (settled) | Thu 16/11/23 | |||||
( -69|-40 ) | 16 Staten Bolwerk | 922 | (+55) | (settled) | Thu 16/11/23 | ||||
( -20|-65 ) | 18 Melje | 921 | (settled) | Thu 16/11/23 | |||||
( 3|59 ) | Chazelle District | 920 | (settled) | Thu 16/11/23 | |||||
( 11|58 ) | Chang-Dong District | 919 | (settled) | Thu 16/11/23 | |||||
( -58|-1 ) | volendam | 918 | (settled) | Thu 16/11/23 | |||||
( 9|51 ) | Garland District | 917 | (settled) | Thu 16/11/23 | |||||
( -29|-38 ) | 20 Katelijnepoort | 915 | (+42) | (settled) | Thu 16/11/23 | ||||
( -20|-43 ) | 19 M❤ | 913 | (+52) | (settled) | Thu 16/11/23 | ||||
( -36|-49 ) | marken | 913 | (+29) | (settled) | Thu 16/11/23 | ||||
( 26|49 ) | Durexai | 912 | (settled) | Thu 16/11/23 | |||||
( -59|-8 ) | 09 | 912 | (settled) | Thu 16/11/23 | |||||
( 82|33 ) | V22 Relais RC | 910 | (settled) | Thu 16/11/23 | |||||
( -81|-9 ) | 07 Seals | 909 | (settled) | Thu 16/11/23 | |||||
( -56|-6 ) | 07 | 908 | (settled) | Thu 16/11/23 | |||||
( -53|-7 ) | 10 | 906 | (settled) | Thu 16/11/23 | |||||
( 19|62 ) | Kon District | 906 | (settled) | Thu 16/11/23 | |||||
( -50|-53 ) | 50. Rome | 905 | (+3) | (settled) | Thu 16/11/23 | ||||
( -100|-39 ) | Natar De Goede XI | 904 | (+20) | (settled) | Thu 16/11/23 | ||||
( 41|-10 ) | 21] Atlantis | 903 | (+9) | (settled) | Thu 16/11/23 | ||||
( -50|-6 ) | 13 | 903 | (settled) | Thu 16/11/23 | |||||
( -65|-34 ) | Spar6.3 | 900 | (settled) | Thu 16/11/23 | |||||
( 95|26 ) | Germanie12 | 894 | (settled) | Thu 16/11/23 | |||||
( -23|43 ) | Jihlava | 894 | (+2) | (settled) | Thu 16/11/23 | ||||
( -32|-66 ) | Geonosis | 894 | (settled) | Thu 16/11/23 | |||||
( -15|-47 ) | 413-Attila.. | 891 | (+8) | (settled) | Thu 16/11/23 | ||||
( 20|-29 ) | 16] Core Radiance | 889 | (settled) | Thu 16/11/23 | |||||
( -15|-63 ) | D08 | 889 | (+89) | (settled) | Thu 16/11/23 | ||||
( -73|-10 ) | 08.P&M | 887 | (settled) | Thu 16/11/23 | |||||
( -21|-58 ) | 999R | 885 | (+30) | (settled) | Thu 16/11/23 | ||||
( 60|5 ) | M 18 | 882 | (settled) | Thu 16/11/23 | |||||
( -21|71 ) | 8)Karamürsel | 881 | (+2) | (settled) | Thu 16/11/23 | ||||
( 41|-32 ) | 20] The Fallen | 875 | (+10) | (settled) | Thu 16/11/23 | ||||
( 24|-27 ) | Petea | 868 | (settled) | Thu 16/11/23 | |||||
( 36|23 ) | 24 - Bouh / | 868 | (+4) | (settled) | Thu 16/11/23 | ||||
( 53|1 ) | M7 | 866 | (settled) | Thu 16/11/23 | |||||
( -74|-42 ) | 014 | 864 | (settled) | Thu 16/11/23 | |||||
( 34|56 ) | NP | 863 | (settled) | Thu 16/11/23 | |||||
( -36|-38 ) | 17 | 861 | (settled) | Thu 16/11/23 | |||||
( -58|-62 ) | 20 Korinthos | 860 | (settled) | Thu 16/11/23 | |||||
( -82|-45 ) | 013 | 859 | (settled) | Thu 16/11/23 | |||||
( -54|-27 ) | 09 CU | 856 | (settled) | Thu 16/11/23 | |||||
( -49|-23 ) | B 15 Papiyas | 854 | (settled) | Thu 16/11/23 | |||||
( 48|39 ) | Aller | 853 | (+6) | (settled) | Thu 16/11/23 | ||||
( 54|38 ) | 21 | 851 | (settled) | Thu 16/11/23 | |||||
( 24|67 ) | 21. Rička | 851 | (+19) | (settled) | Thu 16/11/23 | ||||
( -104|-26 ) | b104 | 849 | (+2) | (settled) | Thu 16/11/23 | ||||
( 40|-42 ) | 11] Blood Revenge | 848 | (settled) | Thu 16/11/23 | |||||
... All (301) |